Central New York Regional Planning & Development Board
Paul W. Pinckney, ChairmanDavid V. Bottar, Executive Director  

Central New York MSA Population Figures

Geographic Area Total Population Population Change
2000 2010 Number Percent
NY State 18,976,811 19,378,102 401,291 2.1%
Syracuse MSA 650,154 662,577 12,423 1.9%
Albany-Schenectady-Troy MSA 875,583 870,716 -4,867 -0.6%
Binghampton MSA 252,320 251,725 -595 -0.2%
Buffalo-Niagara Falls MSA 1,170,111 1,135,509 -34,602 -3.0%
Elmira MSA 91,070 88,830 -2,240 -2.5%
Glens Falls MSA 124,345 128,923 4,578 3.7%
Ithaca MSA 96,501 101,564 5,063 5.2%
Kingston MSA 177,749 182,493 4,744 2.7%
Poughkeepsie-Newburgh-Middletown MSA 621,517 670,301 48,784 7.8%
Rochester, NY MSA 1,098,201 1,054,323 -43,878 -4.0%
Utica-Rome MSA 299,896 299,397 -499 -0.2%


Source: U.S. Census Bureau, 2000 and 2010.

CNY RPDB logo
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org