Central New York Regional Planning & Development Board
Paul W. Pinckney, ChairmanDavid V. Bottar, Executive Director  

Central New York Historic County Population Figures

Geographical Area 1950 1960 1970 1980 1990 2000 2010 % Change 1950-2010
Cayuga County 70,136 73,942 77,439 79,894 82,313 81,961 80,026 14.1%
Cortland County 37,158 41,113 45,894 48,820 48,963 48,599 49,336 32.8%
Madison County 46,214 54,635 62,864 65,150 69,120 69,441 73,442 58.9%
Onondaga County 341,719 423,028 472,746 463,920 468,973 458,336 467,026 36.7%
Oswego County 77,181 86,118 100,897 113,901 121,771 122,379 122,109 58.2%
CNY Region 572,408 678,836 759,840 771,685 791,140 780,716 791,939 38.4%
New York State 14,830,192 16,782,304 18,236,967 17,558,072 17,990,455 18,976,811 19,378,102 30.7%
United States 151,325,798 179,323,175 203,211,926 226,545,805 248,709,873 281,421,906 308,745,538 104.0%


Source: U.S. Census Bureau, 2000 and 2010.

CNY RPDB logo
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org