Central New York Regional Planning & Development Board
Paul W. Pinckney, ChairmanDavid V. Bottar, Executive Director  

Cayuga County Population Figures

Back to Previous Page

Geographic Area Total Population Population Change
2000 2010 Number Percent
New York State 18,976,811 19,378,102 401,291 2.1
Cayuga County 81,961 80,026 -1,935 -2.4
Auburn city 28,574 27,687 -887 -3.1
Auburn city 28,574 27,687 -887 -3.1
Aurelius town 2,936 2,792 -144 -4.9
Aurora village 720 724 4 0.6
Brutus town 4,777 4,464 -313 -6.6
Cato town 2,744 2,537 -207 -7.5
Conquest town 1,925 1,819 -106 -5.5
Fair Haven village 884 745 -139 -15.7
Fleming town 2,647 2,636 -11 -0.4
Genoa town 1,914 1,935 21 1.1
Ira town 2,426 2,206 -220 -9.1
Ledyard town 1,832 1,886 54 2.9
Locke town 1,900 1,951 51 2.7
Mentz town 2,446 2,378 -68 -2.8
Meridian village 350 309 -41 -11.7
Montezuma town 1,431 1,277 -154 -10.8
Moravia town 4,040 3,626 -414 -10.2
Moravia village 1,363 1,282 -81 -5.9
Niles town 1,208 1,194 -14 -1.2
Owasco town 3,755 3,793 38 1.0
Port Byron village 1,297 1,290 -7 -0.5
Scipio town 1,537 1,713 176 11.5
Sempronius town 893 895 2 0.2
Sennett town 3,244 3,595 351 10.8
Springport town 2,256 2,367 111 4.9
Sterling town 3,432 3,040 -392 -11.4
Summerhill town 1,098 1,217 119 10.8
Throop town 1,824 1,990 166 9.1
Union Springs village 1,074 1,197 123 11.5
Venice town 1,286 1,368 82 6.4
Victory town 1,836 1,660 -176 -9.6
Weedsport village 2,017 1,815 -202 -10.0


Source: U.S. Census Bureau, 2000 and 2010.

Back to Previous Page

CNY RPDB logo
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org