Central New York Regional Planning & Development Board
Paul W. Pinckney, ChairmanDavid V. Bottar, Executive Director  

Madison County Population Figures

Back to Previous Page

Geographic Area Total Population Population Change
2000 2010 Number Percent
Madison County 69,441 73,442 4,001 5.8
Brookfield town 2,403 2,545 142 5.9
Cazenovia town 6,481 7,086 605 9.3
Cazenovia village 2,623 2,835 212 8.1
Chittenango village 4,833 5,081 248 5.1
DeRuyter town 1,532 1,589 57 3.7
DeRuyter village 533 558 25 4.7
Earlville village 791 872 81 10.2
Eaton town 4,826 5,255 429 8.9
Fenner town 1,680 1,726 46 2.7
Georgetown town 946 974 28 3.0
Hamilton town 5,733 6,690 957 16.7
Hamilton village 3,515 4,239 724 20.6
Lebanon town 1,329 1,332 3 0.2
Lenox town 8,665 9,122 457 5.3
Lincoln town 1,818 2,012 194 10.7
Madison town 2,801 3,008 207 7.4
Madison village 312 305 -7 -2.2
Morrisville village 2,148 2,199 51 2.4
Munnsville village 437 474 37 8.5
Nelson town 1,964 1,980 16 0.8
Oneida city 10,987 11,393 406 3.7
Oneida city 10,987 11,393 406 3.7
Smithfield town 1,205 1,288 83 6.9
Stockbridge town 2,080 2,103 23 1.1
Sullivan town 14,991 15,339 348 2.3
Wampsville village 561 543 -18 -3.2


Source: U.S. Census Bureau, 2000 and 2010.

Back to Previous Page

CNY RPDB logo
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org