Central New York Regional Planning & Development Board
Paul W. Pinckney, ChairmanDavid V. Bottar, Executive Director  

Oswego County Population Figures

Back to Previous Page

Geographic Area Total Population Population Change
2000 2010 Number Percent
Oswego County 122,379 122,109 -270 -0.2
Albion town 2,083 2,073 -10 -0.5
Altmar village 348 407 59 17.0
Amboy town 1,312 1,263 -49 -3.7
Boylston town 507 549 42 8.3
Central Square village 1,812 1,848 36 2.0
Cleveland village 760 750 -10 -1.3
Constantia town 5,143 4,973 -170 -3.3
Fulton city 11,855 11,896 41 0.3
Fulton city 11,855 11,896 41 0.3
Granby town 7,009 6,821 -188 -2.7
Hannibal town 4,957 4,854 -103 -2.1
Hannibal village 542 555 13 2.4
Hastings town 8,803 9,450 647 7.3
Lacona village 614 582 -32 -5.2
Mexico town 5,181 5,197 16 0.3
Mexico village 1,572 1,624 52 3.3
Minetto town 1,663 1,659 -4 -0.2
New Haven town 2,930 2,856 -74 -2.5
Orwell town 1,252 1,167 -85 -6.8
Oswego city 18,096 18,142 46 0.3
Oswego town 7,287 7,984 697 9.6
Palermo town 3,686 3,664 -22 -0.6
Parish town 2,694 2,558 -136 -5.0
Parish village 507 450 -57 -11.2
Phoenix village 2,270 2,382 112 4.9
Pulaski village 2,411 2,365 -46 -1.9
Redfield town 607 550 -57 -9.4
Richland town 5,824 5,718 -106 -1.8
Sandy Creek town 3,863 3,939 76 2.0
Sandy Creek village 755 771 16 2.1
Schroeppel town 8,566 8,501 -65 -0.8
Scriba town 7,189 6,840 -349 -4.9
Volney town 6,094 5,926 -168 -2.8
West Monroe town 4,428 4,252 -176 -4.0
Williamstown town 1,350 1,277 -73 -5.4


Source: U.S. Census Bureau, 2000 and 2010.

Back to Previous Page

CNY RPDB logo
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org